Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WEN | MTY | QSR | BIGCH | BYDNR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.13 | 5.54● | 35.27 | 721.68 | — | 25.84 | 29.22 |
| P/B | 13.03 | 1.00● | 9.01 | 2.74 | 1.99 | 6.75 | 1.86 |
| EV/EBITDA | 10.13 | 6.02 | 18.60 | 4.09● | 6.54 | 12.11 | 14.37 |
| P/S | 0.69● | 0.73 | 3.51 | 0.75 | 0.75 | 1.07 | 1.03 |
| Metric | WEN | MTY | QSR | BIGCH | BYDNR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.83● | 0.69 | 0.99 | 0.66 | 0.74 | 0.70 | 0.72 |
| Debt/Equity | 3,562.6% | 127.6% | 420.7% | 65.5%● | 65.7% | 114.9% | 83.1% |
| NetDebt/EBITDA | 7.18 | 3.29 | 5.65 | 0.70● | 1.32 | 1.67 | 3.64 |
| Metric | WEN | BH | BJRI | CBRL | PZZA | SHAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.13● | — | 29.22 | 43.39 | 40.08 | 52.99 | 29.22 |
| P/B | 13.03 | 2.57 | 3.48 | 2.44 | -2.55● | 4.15 | 1.86 |
| EV/EBITDA | 10.13 | 45.08 | 13.75 | 13.61 | 8.62● | 15.47 | 14.37 |
| P/S | 0.69 | 3.35 | 0.92 | 0.34● | 0.57 | 1.46 | 1.03 |
| Metric | WEN | BH | BJRI | CBRL | PZZA | SHAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.83 | 2.47● | 0.31 | 0.50 | 0.84 | 1.69 | 0.72 |
| Debt/Equity | 3,562.6% | 68.9% | 124.2% | 235.2% | -212.1%● | 178.2% | 83.1% |
| NetDebt/EBITDA | 7.18 | 1.42● | 3.49 | 6.59 | 3.83 | 3.44 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.