Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WELL | CSH-UN | GMG | VNA | CLNX | URW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 122.59 | — | 37.83 | 5.52● | — | 12.29 | 34.43 |
| P/B | 3.94 | 4.05 | 2.69 | 0.69● | 1.45 | 0.85 | 2.27 |
| EV/EBITDA | 71.22 | 23.55 | 31.32 | 16.86 | 12.69● | 14.54 | 17.28 |
| P/S | 14.90 | 6.36 | 44.40 | 3.01● | 3.74 | 4.51 | 6.21 |
| Metric | WELL | CSH-UN | GMG | VNA | CLNX | URW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.20 | 0.62 | 289.80● | 0.66 | 0.91 | 1.27 | 2.02 |
| Debt/Equity | 45.6% | 161.6% | 17.8%● | 150.8% | 193.7% | 138.4% | 96.6% |
| NetDebt/EBITDA | 5.79 | 6.30 | 0.60● | 11.42 | 6.84 | 8.60 | 5.51 |
| Metric | WELL | VTR | Ind. Median |
|---|---|---|---|
| P/E | 122.59● | 175.81 | 34.43 |
| P/B | 3.94 | 3.49● | 2.27 |
| EV/EBITDA | 71.22 | 23.78● | 17.28 |
| P/S | 14.90 | 7.47● | 6.21 |
| Metric | WELL | VTR | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.20● | 0.15 | 2.02 |
| Debt/Equity | 45.6%● | 97.0% | 96.6% |
| NetDebt/EBITDA | 5.79 | 5.11● | 5.51 |
| Metric | WELL | VTR | Ind. Median |
|---|---|---|---|
| Net Margin | 12.2%● | 4.2% | 7.7% |
| ROE | 3.6%● | 2.1% | 3.5% |
| ROA | 2.3%● | 1.0% | 2.0% |
| EBITDA Margin | 22.8% | 40.0%● | 46.7% |
| Metric | WELL | VTR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 37.7%● | 20.7% | 14.2% |
| NI Growth | 30.0% | 83.0%● | 20.5% |
| Div. Yield | 1.3% | 2.2%● | 4.8% |
| Payout | 139.7% | 342.8% | 139.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.