Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WBS | GARAN | UNI | BKT | AKBNK | ENPRA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.26 | 4.73● | 13.04 | 12.73 | 6.12 | 115.09 | 12.88 |
| P/B | 1.28 | 1.24 | 1.18● | 2.17 | 1.27 | 42.39 | 1.29 |
| EV/EBITDA | 11.39 | -0.05 | 12.34 | 3.78 | -1.68● | 82.16 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | WBS | GARAN | UNI | BKT | AKBNK | ENPRA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.04 | — | 0.07 | 0.16● | — | — | 0.31 |
| Debt/Equity | 58.7% | 0.0%● | 126.7% | 153.4% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 2.09 | -4.60 | 3.46 | -4.70 | -7.12 | -8.93● | -0.58 |
| Metric | WBS | FHN | WTFC | UMBF | BPOP | ZION | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.26 | 12.42 | 12.73 | 12.43 | 12.04 | 10.60● | 12.88 |
| P/B | 1.28● | 1.36 | 1.49 | 1.40 | 1.72 | 1.40 | 1.29 |
| EV/EBITDA | 11.39 | 15.75 | 0.89 | 13.12 | -13.09● | -6.57 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | WBS | FHN | WTFC | UMBF | BPOP | ZION | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.04 | 0.96● | 0.27 | 0.21 | 0.39 | 0.28 | 0.31 |
| Debt/Equity | 58.7% | 144.8% | 58.9% | 51.5% | 20.0%● | 32.1% | 38.0% |
| NetDebt/EBITDA | 2.09 | 6.78 | -7.65 | 3.03 | -22.79● | -14.15 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.