Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WAL | UNI | AKBNK | ISCTR | YKBNK | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.50 | 13.11 | 6.12 | 4.71● | 5.74 | 4.86 | 12.96 |
| P/B | 1.18 | 1.18 | 1.27 | 0.84● | 1.18 | 0.95 | 1.29 |
| EV/EBITDA | -1.99 | 12.38 | -1.68 | -17.10● | -3.72 | -5.61 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | WAL | UNI | AKBNK | ISCTR | YKBNK | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21● | 0.07 | — | — | — | — | 0.31 |
| Debt/Equity | 89.8% | 126.7% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -8.79 | 3.46 | -7.12 | -28.33● | -9.43 | -8.98 | -0.58 |
| Metric | WAL | COLB | CBSH | BOKF | VLY | CFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.50● | 14.37 | 14.87 | 13.70 | 12.61 | 15.09 | 12.96 |
| P/B | 1.18 | 1.23 | 1.99 | 1.41 | 1.06● | 2.19 | 1.29 |
| EV/EBITDA | -1.99● | 12.68 | 2.35 | 7.36 | 12.44 | 15.79 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | WAL | COLB | CBSH | BOKF | VLY | CFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21 | 3.56 | 3.58 | 12.83● | 9.49 | 0.20 | 0.31 |
| Debt/Equity | 89.8% | 52.1% | 60.1% | 114.9% | 38.9%● | 102.5% | 38.0% |
| NetDebt/EBITDA | -8.79● | 3.37 | -8.08 | -2.35 | 3.05 | 4.54 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.