Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WABC | LB | KLNMA | SKBNK | LLOY | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.86 | 116.44 | 10.20 | 20.06 | 13.38 | 3.25● | 12.88 |
| P/B | 1.64 | 0.68● | 2.79 | 3.18 | 1.41 | 0.74 | 1.29 |
| EV/EBITDA | 7.71 | 306.37 | 7.18 | 1.78 | 14.82 | -1.43● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | WABC | LB | KLNMA | SKBNK | LLOY | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | 0.01 | — | — | 0.12 | 33.68● | 0.31 |
| Debt/Equity | 18.7% | 744.5% | 0.0%● | 0.0%● | 209.8% | 9.1% | 38.0% |
| NetDebt/EBITDA | -1.47 | 280.57 | -0.00 | -13.41● | 5.39 | -3.30 | -0.58 |
| Metric | WABC | AMAL | PEBO | TMP | PFBC | CTBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.86 | 13.27 | 12.33 | 8.09● | 9.78 | 12.74 | 12.88 |
| P/B | 1.64 | 1.72 | 1.13● | 1.43 | 1.71 | 1.51 | 1.29 |
| EV/EBITDA | 7.71 | 9.98 | 15.22 | 7.66 | 4.63● | 8.28 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | WABC | AMAL | PEBO | TMP | PFBC | CTBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | — | 0.22 | 0.58 | 183.04● | 1.88 | 0.31 |
| Debt/Equity | 18.7% | 10.0%● | 56.8% | 60.0% | 49.7% | 43.5% | 38.0% |
| NetDebt/EBITDA | -1.47 | 0.48 | 4.51 | 2.06 | -2.18● | -1.12 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.