Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WAB | CNR | CP | AZJ | Ind. Median |
|---|---|---|---|---|---|
| P/E | 36.99 | 22.43● | 27.45 | 23.34 | 23.23 |
| P/B | 4.01 | 4.92 | 2.41 | 1.72● | 2.59 |
| EV/EBITDA | 22.07 | 13.96 | 14.97 | 7.97● | 13.96 |
| P/S | 3.89 | 6.11 | 6.81 | 1.79● | 3.89 |
| Metric | WAB | CNR | CP | AZJ | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.02● | 0.67 | 0.67 | 0.57 | 0.97 |
| Debt/Equity | 62.0% | 105.0% | 52.4%● | 125.7% | 108.2% |
| NetDebt/EBITDA | 2.76 | 2.40● | 2.64 | 3.35 | 2.76 |
| Metric | WAB | NSC | CSX | UNP | Ind. Median |
|---|---|---|---|---|---|
| P/E | 36.99 | 27.23 | 29.85 | 23.23● | 23.23 |
| P/B | 4.01● | 4.60 | 6.71 | 8.63 | 2.59 |
| EV/EBITDA | 22.07 | 16.01 | 16.83 | 15.14● | 13.96 |
| P/S | 3.89● | 5.96 | 6.43 | 6.78 | 3.89 |
| Metric | WAB | NSC | CSX | UNP | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.02● | 0.91 | 0.97 | 0.92 | 0.97 |
| Debt/Equity | 62.0%● | 108.2% | 142.4% | 162.2% | 108.2% |
| NetDebt/EBITDA | 2.76 | 2.85 | 2.81 | 2.33● | 2.76 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.