Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VTOL | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.20 | 20.89 | 8.22● | 21.06 | 664.12 | — | 21.28 |
| P/B | 1.21 | 2.28 | 0.53● | 2.00 | 1.05 | 1.28 | 1.49 |
| EV/EBITDA | 8.28 | — | 5.25● | 6.89 | 10.28 | — | 8.97 |
| P/S | 0.84 | 1.40 | 0.25● | 2.38 | 0.64 | 0.48 | 1.05 |
| Metric | VTOL | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.15● | 1.10 | 1.02 | 2.11 | 1.74 | 0.54 | 1.92 |
| Debt/Equity | 94.4% | — | 47.2% | 5.8%● | 74.7% | — | 44.3% |
| NetDebt/EBITDA | 2.80 | — | 1.95 | -0.34● | 4.10 | — | 1.05 |
| Metric | VTOL | RES | HLX | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.20● | 61.06 | 89.26 | — | 44.42 | — | 21.28 |
| P/B | 1.21 | 1.13 | 0.82● | 1.45 | 1.08 | 1.49 | 1.49 |
| EV/EBITDA | 8.28 | 5.03● | 6.46 | 8.97 | 5.75 | 16.93 | 8.97 |
| P/S | 0.84 | 0.71● | 0.98 | 1.22 | 1.03 | 1.64 | 1.05 |
| Metric | VTOL | RES | HLX | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.15 | 3.13● | 2.92 | 1.64 | 2.13 | 1.17 | 1.92 |
| Debt/Equity | 94.4% | 6.8%● | 40.2% | 18.9% | 11.4% | 59.2% | 44.3% |
| NetDebt/EBITDA | 2.80 | -0.57● | 0.57 | 0.19 | 0.01 | 4.61 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.