Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VSNMD | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 220.07 | — | 22.62 | 32.90 | 16.16● | 139.67 | 21.95 |
| P/B | 2.83 | 0.81● | 4.47 | 3.09 | 4.64 | 2.26 | 1.64 |
| EV/EBITDA | 53.97 | 29.67 | 13.37 | 12.63 | 10.94● | 20.45 | 12.23 |
| P/S | 13.03 | 0.47● | 8.01 | 1.51 | 2.97 | 3.00 | 1.55 |
| Metric | VSNMD | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.44 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 0.6% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | -2.68● | 16.02 | -1.97 | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | VSNMD | BASCM | BUCIM | LMKDC | CGCAM | BOBET | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 220.07 | 23.89 | — | 7.60● | 19.62 | — | 21.95 |
| P/B | 2.83 | 1.20 | 0.43● | 1.64 | 1.62 | 1.08 | 1.64 |
| EV/EBITDA | 53.97 | 7.15 | 9.09 | 3.38● | 20.87 | 6.36 | 12.23 |
| P/S | 13.03 | 0.83 | 0.67 | 1.55 | 5.79 | 0.62● | 1.55 |
| Metric | VSNMD | BASCM | BUCIM | LMKDC | CGCAM | BOBET | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.44● | 2.16 | 2.00 | 3.39 | 3.30 | 1.15 | 1.65 |
| Debt/Equity | 0.6%● | 0.8% | 36.2% | 1.8% | 9.3% | 82.9% | 21.8% |
| NetDebt/EBITDA | -2.68● | -0.23 | 2.98 | -0.69 | -1.21 | 0.39 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.