Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VOYA | STB | AMP | Ind. Median |
|---|---|---|---|---|
| P/E | 13.73● | 16.77 | 32.10 | 13.95 |
| P/B | 2.00 | 2.31 | 1.14● | 2.07 |
| EV/EBITDA | 9.86● | — | 154.36 | 7.12 |
| P/S | — | — | — | — |
| Metric | VOYA | STB | AMP | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 41.20● | — | 0.32 | 1.89 |
| Debt/Equity | 53.7%● | — | 791.6% | 143.7% |
| NetDebt/EBITDA | 1.39● | — | 129.54 | 2.51 |
| Metric | VOYA | HTH | Ind. Median |
|---|---|---|---|
| P/E | 13.73● | 14.17 | 13.95 |
| P/B | 2.00 | 1.07● | 2.07 |
| EV/EBITDA | 9.86 | 3.16● | 7.12 |
| P/S | — | — | — |
| Metric | VOYA | HTH | Ind. Median |
|---|---|---|---|
| Current Ratio | 41.20● | 0.88 | 1.89 |
| Debt/Equity | 53.7%● | 61.1% | 143.7% |
| NetDebt/EBITDA | 1.39 | -6.92● | 2.51 |
| Metric | VOYA | HTH | Ind. Median |
|---|---|---|---|
| Net Margin | 9.2% | 10.1%● | 9.7% |
| ROE | 15.0%● | 7.4% | 14.1% |
| ROA | 0.4% | 1.0%● | 0.7% |
| EBITDA Margin | — | — | — |
| Metric | VOYA | HTH | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 18.9% | 26.4%● | 1.0% |
| Div. Yield | 2.0%● | 1.9% | 2.0% |
| Payout | 32.4% | 28.2% | 32.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.