Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VOLV-B | OSK | PCAR | DTG | DE | EXO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.17● | 119.01 | 26.82 | 24.44 | 35.97 | — | 28.62 |
| P/B | 3.65 | 15.40 | 3.36 | 1.53 | 6.28 | 0.48● | 1.75 |
| EV/EBITDA | 12.38● | 63.40 | 18.98 | 15.47 | 19.79 | — | 14.32 |
| P/S | 1.49 | 6.60 | 2.44 | 0.76● | 3.67 | 13.89 | 1.39 |
| Metric | VOLV-B | OSK | PCAR | DTG | DE | EXO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 1.63 | 3.11 | 1.80 | 0.79 | 16.87● | 2.06 |
| Debt/Equity | 135.1% | 25.7% | 75.6% | 136.6% | 234.1% | 12.1%● | 57.5% |
| NetDebt/EBITDA | 2.60 | 0.82 | 1.59 | 5.45 | 4.78 | -0.59● | 0.97 |
| Metric | VOLV-B | EPI-A | Ind. Median |
|---|---|---|---|
| P/E | 21.17● | 37.85 | 28.62 |
| P/B | 3.65● | 7.01 | 1.75 |
| EV/EBITDA | 12.38● | 22.97 | 14.32 |
| P/S | 1.49● | 5.29 | 1.39 |
| Metric | VOLV-B | EPI-A | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.19 | 2.43● | 2.06 |
| Debt/Equity | 135.1% | 43.2%● | 57.5% |
| NetDebt/EBITDA | 2.60 | 0.73● | 0.97 |
| Metric | VOLV-B | EPI-A | Ind. Median |
|---|---|---|---|
| Net Margin | 7.0% | 14.0%● | 4.3% |
| ROE | 17.0% | 19.3%● | 7.5% |
| ROA | 4.8% | 10.4%● | 3.6% |
| EBITDA Margin | 15.2% | 23.8%● | 13.5% |
| Metric | VOLV-B | EPI-A | Ind. Median |
|---|---|---|---|
| Rev. Growth | -9.5% | -6.4%● | 0.8% |
| NI Growth | -28.8% | -4.7%● | -12.2% |
| Div. Yield | 2.6%● | 1.5% | 1.0% |
| Payout | 114.4% | 54.0% | 13.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.