Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VMI | KCHOL | SGH | LIFCO-B | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.36 | 20.09 | 38.72 | 40.27 | 18.76● | 28.15 | 28.76 |
| P/B | 6.49 | 0.42 | 3.55 | 7.30 | 1.34 | 0.32● | 1.01 |
| EV/EBITDA | 20.98 | 6.98 | 12.94 | 22.19 | 15.00 | 3.92● | 13.00 |
| P/S | 2.62 | 0.24● | 1.71 | 5.22 | 3.50 | — | 2.03 |
| Metric | VMI | KCHOL | SGH | LIFCO-B | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.38● | 0.86 | 1.51 | 1.05 | 1.30 | 0.79 | 1.60 |
| Debt/Equity | 54.9% | 121.0% | 124.8% | 52.1%● | 103.2% | 97.7% | 37.3% |
| NetDebt/EBITDA | 1.37 | 4.49 | 3.26 | 1.29● | 6.37 | 2.27 | 1.46 |
| Metric | VMI | SEB | OTTR | BBUC | MMM | TTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.36 | 7.13● | 12.73 | — | 30.67 | 175.54 | 28.76 |
| P/B | 6.49 | 0.78 | 2.01 | 0.39● | 26.20 | 4.45 | 1.01 |
| EV/EBITDA | 20.98 | 3.72● | — | 10.03 | 16.25 | 17.05 | 13.00 |
| P/S | 2.62 | 0.42 | 2.83 | 0.13● | 3.42 | 2.03 | 2.03 |
| Metric | VMI | SEB | OTTR | BBUC | MMM | TTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.38● | 2.38 | 2.04 | 1.43 | 1.59 | 2.02 | 1.60 |
| Debt/Equity | 54.9% | 7.0%● | — | 832.2% | 384.8% | 78.2% | 37.3% |
| NetDebt/EBITDA | 1.37 | -0.87● | — | 9.52 | 1.46 | 2.20 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.