Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VLY | AKBNK | ISCTR | UNI | YKBNK | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.61 | 6.12 | 4.71● | 13.11 | 5.74 | 4.86 | 12.96 |
| P/B | 1.06 | 1.27 | 0.84● | 1.18 | 1.18 | 0.95 | 1.29 |
| EV/EBITDA | 12.44 | -1.68 | -17.10● | 12.38 | -3.72 | -5.61 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | VLY | AKBNK | ISCTR | UNI | YKBNK | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.49● | — | — | 0.07 | — | — | 0.31 |
| Debt/Equity | 38.9% | 0.0%● | 0.0%● | 126.7% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 3.05 | -7.12 | -28.33● | 3.46 | -9.43 | -8.98 | -0.58 |
| Metric | VLY | BOKF | CBSH | PNFP | WAL | COLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.61 | 13.70 | 14.87 | 11.96 | 9.50● | 14.37 | 12.96 |
| P/B | 1.06 | 1.41 | 1.99 | 0.53● | 1.18 | 1.23 | 1.29 |
| EV/EBITDA | 12.44 | 7.36 | 2.35 | 8.75 | -1.99● | 12.68 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | VLY | BOKF | CBSH | PNFP | WAL | COLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.49 | 12.83● | 3.58 | 0.90 | 0.21 | 3.56 | 0.31 |
| Debt/Equity | 38.9%● | 114.9% | 60.1% | 41.4% | 89.8% | 52.1% | 38.0% |
| NetDebt/EBITDA | 3.05 | -2.35 | -8.08 | -0.14 | -8.79● | 3.37 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.