Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VITL | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.25 | 16.33 | 528.19 | 10.41● | 10.88 | 150.11 | 31.09 |
| P/B | 1.77● | 2.97 | 6.40 | 1.95 | 3.00 | 4.64 | 1.72 |
| EV/EBITDA | 6.46 | 32.78 | 27.17 | — | 5.88● | 15.62 | 11.12 |
| P/S | 0.75● | 4.10 | 2.42 | 1.49 | 1.18 | 11.10 | 1.18 |
| Metric | VITL | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 3.25● | 1.17 | 3.15 | 1.05 | 2.80 | 1.72 |
| Debt/Equity | 16.4% | 9.0%● | 47.7% | — | 161.2% | 11.7% | 46.7% |
| NetDebt/EBITDA | 0.03 | -1.05● | 0.76 | — | 1.44 | -0.49 | 1.13 |
| Metric | VITL | ALCO | AFRI | DOLE | LMNR | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.25● | — | — | 31.12 | — | 20.10 | 31.09 |
| P/B | 1.77 | 3.14 | -31.35● | 0.99 | 1.66 | 0.69 | 1.72 |
| EV/EBITDA | 6.46 | 9.54 | — | 6.27● | — | 10.29 | 11.12 |
| P/S | 0.75 | 19.57 | — | 0.14● | 1.89 | 0.33 | 1.18 |
| Metric | VITL | ALCO | AFRI | DOLE | LMNR | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 9.63● | 0.33 | 1.25 | 1.68 | 2.34 | 1.72 |
| Debt/Equity | 16.4% | 81.0% | -1,834.3%● | 96.9% | 68.7% | 31.2% | 46.7% |
| NetDebt/EBITDA | 0.03 | 0.82 | — | 2.74 | -2.34● | 2.95 | 1.13 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.