Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VIE | WCN | CLH | RSG | GFL | WM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.31● | 42.13 | 39.92 | 31.69 | 113.94 | 34.33 | 41.02 |
| P/B | 3.87 | 5.49 | 5.69 | 5.74 | 2.90● | 9.57 | 4.12 |
| EV/EBITDA | 7.44● | 18.03 | 15.64 | 13.44 | 14.17 | 16.02 | 14.55 |
| P/S | 0.61● | 4.63 | 2.61 | 4.12 | 3.15 | 3.77 | 2.24 |
| Metric | VIE | WCN | CLH | RSG | GFL | WM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.86 | 0.69 | 2.34● | 0.67 | 1.51 | 0.93 | 1.38 |
| Debt/Equity | 474.8% | 117.1% | 109.6% | 4.6%● | 135.9% | 228.4% | 109.6% |
| NetDebt/EBITDA | 3.59 | 3.14 | 2.04 | 0.03● | 4.06 | 3.07 | 3.07 |
| Metric | VIE | LR | SGO | EN | HO | BVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.31 | 29.20 | 18.70 | 15.07● | 29.23 | 20.63 | 41.02 |
| P/B | 3.87 | 4.85 | 1.58 | 1.39● | 6.14 | 7.09 | 4.12 |
| EV/EBITDA | 7.44 | 18.11 | 9.13 | 4.63● | 15.98 | 11.16 | 14.55 |
| P/S | 0.61 | 3.86 | 0.83 | 0.32● | 2.21 | 1.88 | 2.24 |
| Metric | VIE | LR | SGO | EN | HO | BVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.86 | 1.96● | 1.27 | 0.94 | 0.84 | 1.50 | 1.38 |
| Debt/Equity | 474.8% | 85.4% | 72.2%● | 116.0% | 76.9% | 180.3% | 109.6% |
| NetDebt/EBITDA | 3.59 | 2.00 | 1.87 | 1.47 | 0.52● | 1.38 | 3.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.