Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VGAS | CONSE | PAMEL | AKSUE | HUNER | NATEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.56 | — | — | — | — | 18.11 |
| P/B | 0.75 | 0.70 | 4.08 | 2.86 | 0.81 | 0.34● | 1.29 |
| EV/EBITDA | — | 13.17 | 60.17 | 137.21 | 8.03● | 43.36 | 11.95 |
| P/S | — | 1.18● | 35.17 | 38.47 | 4.03 | 3.70 | 2.91 |
| Metric | VGAS | CONSE | PAMEL | AKSUE | HUNER | NATEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 35.93● | 1.58 | 2.01 | 1.76 | 0.27 | 0.28 | 1.07 |
| Debt/Equity | 1.6% | 219.6% | 0.0%● | 0.9% | 40.2% | 50.5% | 51.3% |
| NetDebt/EBITDA | 5.40 | 8.74 | -0.09● | -0.08 | 2.62 | 25.57 | 3.22 |
| Metric | VGAS | STEM | Ind. Median |
|---|---|---|---|
| P/E | — | 0.46 | 18.11 |
| P/B | 0.75 | -0.25● | 1.29 |
| EV/EBITDA | — | 1.64 | 11.95 |
| P/S | — | 0.44 | 2.91 |
| Metric | VGAS | STEM | Ind. Median |
|---|---|---|---|
| Current Ratio | 35.93● | 0.84 | 1.07 |
| Debt/Equity | 1.6% | -123.6%● | 51.3% |
| NetDebt/EBITDA | 5.40 | 1.33● | 3.22 |
| Metric | VGAS | STEM | Ind. Median |
|---|---|---|---|
| Net Margin | — | 94.2% | -1.9% |
| ROE | -22.0% | — | -1.2% |
| ROA | -10.7% | 41.9%● | -0.5% |
| EBITDA Margin | — | 143.7% | 36.8% |
| Metric | VGAS | STEM | Ind. Median |
|---|---|---|---|
| Rev. Growth | -100.0% | 0.7%● | 1.9% |
| NI Growth | — | — | -22.8% |
| Div. Yield | — | — | 0.0% |
| Payout | — | — | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.