Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VET | BPT | NOG | VAR | KOS | AKRBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 13.58● | — | 34.13 | 14.42 |
| P/B | 0.96 | 0.61● | 0.99 | 18.42 | 2.03 | 1.69 | 1.46 |
| EV/EBITDA | 2.94● | 8.27 | 27.04 | — | 199.47 | — | 5.91 |
| P/S | 1.09 | 0.91 | 0.86 | 0.37● | 0.74 | 0.58 | 2.20 |
| Metric | VET | BPT | NOG | VAR | KOS | AKRBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.63 | 1.16 | 0.53 | 0.63 | 0.60 | 1.25● | 0.83 |
| Debt/Equity | 63.7% | 22.9%● | 143.0% | — | 580.0% | — | 38.1% |
| NetDebt/EBITDA | 1.16● | 1.68 | 15.88 | — | 145.96 | — | 1.03 |
| Metric | VET | KEL | AAV | BIR | IPCO | FRU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 41.77 | 16.07● | 25.42 | 97.10 | 29.49 | 14.42 |
| P/B | 0.96 | 1.63 | 1.04 | 0.76● | 2.75 | 2.65 | 1.46 |
| EV/EBITDA | 2.94● | 7.09 | 5.91 | 5.70 | 12.65 | — | 5.91 |
| P/S | 1.09● | 3.65 | 2.71 | 2.44 | 3.41 | 8.80 | 2.20 |
| Metric | VET | KEL | AAV | BIR | IPCO | FRU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.63 | 0.52 | 0.38 | 1.17 | 0.79 | 1.73● | 0.83 |
| Debt/Equity | 63.7% | 12.9%● | 48.6% | 23.1% | 58.6% | 30.4% | 38.1% |
| NetDebt/EBITDA | 1.16 | 0.52● | 1.83 | 1.33 | 2.18 | — | 1.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.