Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VCTR | AFI | HEDEF | ARG | ONEX | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.86 | 31.12 | 185.79 | 25.64 | 9.85● | 41.12 | 18.84 |
| P/B | 2.39 | 1.04 | 49.91 | 1.02 | 0.59● | 3.98 | 2.08 |
| EV/EBITDA | 10.22 | — | 125.35 | 23.94 | 9.09● | 17.91 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | VCTR | AFI | HEDEF | ARG | ONEX | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 3.65 | 0.04 | 1.41 | 3.66 | 6.84● | 3.81 |
| Debt/Equity | 42.9% | — | 0.3% | 0.1%● | 0.3% | 35.2% | 18.1% |
| NetDebt/EBITDA | 1.45 | — | 0.00 | -0.05 | -0.14 | -2.38● | 0.18 |
| Metric | VCTR | OWL | HASI | HLNE | FHI | JHG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.86 | 70.81 | 87.21 | 17.42 | 10.69 | 10.14● | 18.84 |
| P/B | 2.39 | 2.93 | 2.00 | 4.74 | 3.41 | 1.51● | 2.08 |
| EV/EBITDA | 10.22 | 10.67 | 40.98 | 8.88 | 6.80 | 6.48● | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | VCTR | OWL | HASI | HLNE | FHI | JHG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 2.10 | 470.63● | 1.62 | 39.13 | 3.89 | 3.81 |
| Debt/Equity | 42.9% | 207.5% | 218.9% | 38.9% | 37.4% | 7.6%● | 18.1% |
| NetDebt/EBITDA | 1.45 | 4.31 | 21.13 | -0.02 | -0.34 | -2.54● | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.