Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VANGD | HFFG | BNZL | CVGW | AVO | ANDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.93● | — | 18.87 | 28.97 | 41.22 | 17.94 | 26.16 |
| P/B | 4.35 | 0.48● | 3.11 | 2.27 | 1.62 | 1.82 | 3.11 |
| EV/EBITDA | — | — | 9.50● | 16.69 | 12.58 | 9.87 | 12.73 |
| P/S | 14.86 | 0.08● | 0.73 | 0.76 | 0.75 | 0.21 | 0.58 |
| Metric | VANGD | HFFG | BNZL | CVGW | AVO | ANDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.11 | 1.39 | 2.21● | 1.91 | 1.37 | 1.37 |
| Debt/Equity | 0.0%● | 61.6% | 103.8% | 10.9% | 37.6% | 103.2% | 111.4% |
| NetDebt/EBITDA | 0.44 | -109.40● | 2.03 | -0.96 | 2.07 | 3.44 | 2.08 |
| Metric | VANGD | KUVVA | Ind. Median |
|---|---|---|---|
| P/E | 9.93 | — | 26.16 |
| P/B | 4.35● | 9.08 | 3.11 |
| EV/EBITDA | — | 11.55 | 12.73 |
| P/S | 14.86 | 4.90● | 0.58 |
| Metric | VANGD | KUVVA | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.55● | 0.28 | 1.37 |
| Debt/Equity | 0.0%● | 115.0% | 111.4% |
| NetDebt/EBITDA | 0.44● | 1.29 | 2.08 |
| Metric | VANGD | KUVVA | Ind. Median |
|---|---|---|---|
| Net Margin | 149.6%● | -32.5% | 1.7% |
| ROE | 62.7%● | -38.7% | 9.8% |
| ROA | 50.9%● | -9.4% | 4.0% |
| EBITDA Margin | -1.2% | 47.7%● | 4.3% |
| Metric | VANGD | KUVVA | Ind. Median |
|---|---|---|---|
| Rev. Growth | -19.5% | 125.1%● | 2.1% |
| NI Growth | — | — | -1.5% |
| Div. Yield | 0.0%● | 0.0%● | 2.6% |
| Payout | 0.0% | 0.0% | 52.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.