Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VALU | LSEG | MTRKS | ASX | X | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.10 | 36.97 | 11.95● | 19.55 | 24.86 | 23.08 | 21.91 |
| P/B | 3.29 | 2.33 | 2.70 | 2.62 | 0.27● | 3.27 | 3.27 |
| EV/EBITDA | 44.47 | 12.11 | 8.04 | 9.10 | 6.04● | 13.82 | 13.50 |
| P/S | — | — | — | — | — | — | — |
| Metric | VALU | LSEG | MTRKS | ASX | X | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.07 | 229.64● | 2.41 | 1.20 | 2.35 | 6.03 | 1.20 |
| Debt/Equity | 2.4%● | 59.2% | 5.4% | 293.1% | 44.1% | 72.2% | 59.2% |
| NetDebt/EBITDA | -13.38● | 1.74 | -0.49 | -0.75 | 3.35 | 1.10 | 1.44 |
| Metric | VALU | MKTW | Ind. Median |
|---|---|---|---|
| P/E | 16.10 | 11.19● | 21.91 |
| P/B | 3.29 | -3.80● | 3.27 |
| EV/EBITDA | 44.47 | -0.01● | 13.50 |
| P/S | — | — | — |
| Metric | VALU | MKTW | Ind. Median |
|---|---|---|---|
| Current Ratio | 4.07● | 0.30 | 1.20 |
| Debt/Equity | 2.4% | -46.7%● | 59.2% |
| NetDebt/EBITDA | -13.38● | -0.94 | 1.44 |
| Metric | VALU | MKTW | Ind. Median |
|---|---|---|---|
| Net Margin | 65.0%● | 1.3% | 25.8% |
| ROE | 21.3% | — | 15.8% |
| ROA | 14.9%● | 1.9% | 6.1% |
| EBITDA Margin | — | — | — |
| Metric | VALU | MKTW | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 2.2%● | -33.9% | 17.0% |
| Div. Yield | 3.2% | 4.4%● | 1.6% |
| Payout | 54.5% | 94.6% | 37.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.