Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VAKBN | GBCI | FNB | UBSI | PB | HWC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.87● | 25.39 | 11.59 | 12.81 | 13.59 | 14.94 | 12.88 |
| P/B | 0.96 | 1.59 | 1.00 | 1.18 | 0.88● | 1.40 | 1.28 |
| EV/EBITDA | -5.61● | 2.83 | 13.51 | 2.72 | 9.31 | 13.01 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | VAKBN | GBCI | FNB | UBSI | PB | HWC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.30 | 0.21 | 33.20● | 0.68 | 0.51 | 0.31 |
| Debt/Equity | 0.0%● | 56.7% | 61.1% | 14.4% | 30.4% | 38.0% | 38.0% |
| NetDebt/EBITDA | -8.98 | -13.89● | 4.77 | -7.39 | 0.71 | 2.00 | -0.58 |
| Metric | VAKBN | HALKB | YKBNK | ISCTR | AKBNK | GARAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.87 | 10.64 | 5.65 | 4.76 | 6.10 | 4.73● | 12.88 |
| P/B | 0.96 | 1.39 | 1.17 | 0.85● | 1.26 | 1.24 | 1.28 |
| EV/EBITDA | -5.61 | -19.43● | -3.80 | -17.00 | -1.70 | -0.04 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | VAKBN | HALKB | YKBNK | ISCTR | AKBNK | GARAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -8.98 | -33.00● | -9.43 | -28.33 | -7.12 | -4.60 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.