Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VABK | ISBTR | ICBCT | ISATR | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.88 | — | 15.65 | — | 2.96● | 9.21 | 12.96 |
| P/B | 1.28 | 31,504.34 | 3.99 | 294,240.03 | 0.71● | 1.41 | 1.29 |
| EV/EBITDA | 9.10 | 418,782.20 | -9.21● | 3,913,015.14 | 2.21 | -8.40 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | VABK | ISBTR | ICBCT | ISATR | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | — | — | — | — | 0.25● | 0.31 |
| Debt/Equity | 15.8% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | 0.25 | -28.33 | -20.34 | -28.34● | -0.47 | -14.68 | -0.58 |
| Metric | VABK | NKSH | LCNB | ATLO | BPRN | CFFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.88 | 13.16 | 10.95 | 12.03 | 13.32 | 9.30● | 12.96 |
| P/B | 1.28 | 1.23 | 0.91● | 1.25 | 0.95 | 0.99 | 1.29 |
| EV/EBITDA | 9.10 | 5.67 | 11.97 | -14.09● | 1.66 | -1.64 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | VABK | NKSH | LCNB | ATLO | BPRN | CFFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | 0.07 | 1.20 | 53.78● | 0.12 | 1.35 | 0.31 |
| Debt/Equity | 15.8% | 1.0%● | 40.2% | 26.5% | 7.8% | 38.9% | 38.0% |
| NetDebt/EBITDA | 0.25 | -4.46 | 3.10 | -23.31● | -7.78 | -8.44 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.