Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UVSP | LB | SKBNK | LLOY | NWG | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.05 | 116.44 | 20.06 | 13.38 | 9.16● | 10.20 | 12.88 |
| P/B | 1.31 | 0.68● | 3.18 | 1.41 | 1.41 | 2.79 | 1.29 |
| EV/EBITDA | 10.77 | 306.37 | 1.78 | 14.82 | -8.43● | 7.18 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | UVSP | LB | SKBNK | LLOY | NWG | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.03 | 0.01 | — | 0.12 | 0.25● | — | 0.31 |
| Debt/Equity | 34.4% | 744.5% | 0.0%● | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 0.76 | 280.57 | -13.41 | 5.39 | -14.68● | -0.00 | -0.58 |
| Metric | UVSP | OSBC | CCB | FMBH | CTBI | PFBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.05 | 14.44 | 24.57 | 12.58 | 12.74 | 9.78● | 12.88 |
| P/B | 1.31 | 1.39 | 2.40 | 1.12● | 1.51 | 1.71 | 1.29 |
| EV/EBITDA | 10.77 | 11.82 | 17.13 | 9.86 | 8.28 | 4.63● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | UVSP | OSBC | CCB | FMBH | CTBI | PFBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.03 | 0.22 | 783.46● | 0.09 | 1.88 | 183.04 | 0.31 |
| Debt/Equity | 34.4% | 36.2% | 10.5%● | 56.8% | 43.5% | 49.7% | 38.0% |
| NetDebt/EBITDA | 0.76 | 2.14 | 0.00 | -0.68 | -1.12 | -2.18● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.