Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UU | GWRS | PCYO | CDZI | ARTNA | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.72 | 103.53 | 18.62 | — | 15.22● | 21.33 | 24.18 |
| P/B | 4.11 | 2.46 | 1.76 | 22.41 | 1.40● | 1.87 | 2.12 |
| EV/EBITDA | 11.83 | 13.84 | 12.33 | — | 9.95● | 20.39 | 13.92 |
| P/S | 3.52 | 3.66 | 8.53 | 23.34 | 3.09● | 279.87 | 4.38 |
| Metric | UU | GWRS | PCYO | CDZI | ARTNA | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.55● | 0.68 | 1.39 | 1.88 | 1.01 | 0.72 | 1.01 |
| Debt/Equity | 512.7% | 165.1% | 5.4%● | 753.0% | 73.7% | 98.0% | 98.0% |
| NetDebt/EBITDA | 6.06 | 5.52 | 0.15 | -4.61● | 3.37 | 7.01 | 4.85 |
| Metric | UU | SVT | Ind. Median |
|---|---|---|---|
| P/E | 15.72● | 24.45 | 24.18 |
| P/B | 4.11● | 4.93 | 2.12 |
| EV/EBITDA | 11.83● | 13.38 | 13.92 |
| P/S | 3.52 | 3.20● | 4.38 |
| Metric | UU | SVT | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.55● | 1.39 | 1.01 |
| Debt/Equity | 512.7%● | 596.6% | 98.0% |
| NetDebt/EBITDA | 6.06● | 7.08 | 4.85 |
| Metric | UU | SVT | Ind. Median |
|---|---|---|---|
| Net Margin | 22.4%● | 13.1% | 20.3% |
| ROE | 27.7%● | 20.5% | 9.3% |
| ROA | 3.4%● | 2.2% | 3.2% |
| EBITDA Margin | 61.1%● | 50.8% | 48.4% |
| Metric | UU | SVT | Ind. Median |
|---|---|---|---|
| Rev. Growth | 22.0%● | 16.7% | 5.7% |
| NI Growth | 121.7%● | 61.7% | 2.4% |
| Div. Yield | 4.0% | 4.2%● | 2.7% |
| Payout | 60.9% | 100.0% | 59.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.