Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UTI | MFI | AEFES | TWE | KENT | MGROS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.00 | 7.32● | 13.13 | — | — | 16.17 | 18.65 |
| P/B | 7.91 | 2.93 | 0.51● | 0.97 | 16.37 | 1.28 | 2.97 |
| EV/EBITDA | 25.37 | 10.75 | 4.29● | 7.00 | 286.90 | 15.11 | 10.59 |
| P/S | 3.09 | 0.91 | 0.46 | 1.36 | 6.92 | 0.26● | 2.03 |
| Metric | UTI | MFI | AEFES | TWE | KENT | MGROS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.17 | 1.34 | 1.03 | 2.09● | 1.25 | 0.80 | 1.16 |
| Debt/Equity | 93.0% | 91.8% | 41.0% | 64.7% | 8.6%● | 41.0% | 29.8% |
| NetDebt/EBITDA | 1.38 | 2.34 | 1.48 | 2.65 | 0.91● | 0.94 | -0.00 |
| Metric | UTI | PRDO | STRA | LOPE | LRN | LINC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.00 | 12.83● | 13.85 | 18.65 | 13.97 | 73.17 | 18.65 |
| P/B | 7.91 | 2.18 | 1.10● | 5.89 | 2.62 | 8.25 | 2.97 |
| EV/EBITDA | 25.37 | 3.25● | 7.63 | 12.07 | 7.55 | 32.03 | 10.59 |
| P/S | 3.09 | 2.55 | 1.41● | 3.64 | 1.70 | 3.01 | 2.03 |
| Metric | UTI | PRDO | STRA | LOPE | LRN | LINC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.17 | 4.82 | 1.16 | 2.75 | 6.21● | 0.83 | 1.16 |
| Debt/Equity | 93.0% | 6.0%● | 6.7% | 15.0% | 33.3% | 103.9% | 29.8% |
| NetDebt/EBITDA | 1.38 | -4.77● | -0.21 | -0.45 | -0.48 | 3.32 | -0.00 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.