Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | USAK | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 112.30 | — | — | 83.93 | 17.19● | — | 26.05 |
| P/B | 0.55● | 10.14 | 2.16 | 1.81 | 1.33 | 1.07 | 2.72 |
| EV/EBITDA | 11.66 | — | — | 8.19 | 3.51● | — | 15.44 |
| P/S | 0.69 | 0.04● | 2.01 | 1.30 | 0.83 | 0.42 | 1.52 |
| Metric | USAK | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 35.8% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | 4.25 | -7.77 | 0.79 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | USAK | DOGUB | PNLSN | SERNT | PAPIL | FORMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 112.30 | — | 12.02● | — | — | — | 26.05 |
| P/B | 0.55● | 55.97 | 1.01 | 0.94 | 7.20 | 1.05 | 2.72 |
| EV/EBITDA | 11.66 | — | 6.95● | 15.46 | — | — | 15.44 |
| P/S | 0.69● | 50.08 | 1.01 | 2.34 | 28.14 | 2.51 | 1.52 |
| Metric | USAK | DOGUB | PNLSN | SERNT | PAPIL | FORMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 0.46 | 1.22 | 1.44 | 1.54 | 1.68● | 1.54 |
| Debt/Equity | 35.8% | 0.0%● | 9.3% | 111.6% | 57.7% | 7.9% | 57.7% |
| NetDebt/EBITDA | 4.25 | 0.34 | -0.43 | 8.34 | 0.24 | -1.26● | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.