Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | URBN | ATZ | PMV | MAVI | NXT | ITX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.83 | 46.49 | 7.01● | 15.60 | 20.06 | 27.96 | 15.60 |
| P/B | 2.32 | 13.04 | 2.22 | 2.00● | 10.72 | 9.26 | 1.82 |
| EV/EBITDA | 9.26 | 24.57 | 10.58 | 2.85● | 12.11 | 15.64 | 10.68 |
| P/S | 0.96 | 4.79 | 2.69 | 0.62● | 2.58 | 4.36 | 0.44 |
| Metric | URBN | ATZ | PMV | MAVI | NXT | ITX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.48 | 1.43 | 2.78● | 1.59 | 1.76 | 1.29 | 1.51 |
| Debt/Equity | 46.1% | 73.2% | 23.7%● | 34.6% | 108.8% | 31.8% | 91.4% |
| NetDebt/EBITDA | 1.07 | 0.55 | -0.58● | -0.41 | 1.06 | -0.43 | 1.28 |
| Metric | URBN | VSCO | BOOT | ANF | LULU | AEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.83 | 35.66 | 21.49 | 8.24● | 9.10 | 10.15 | 15.60 |
| P/B | 2.32 | 9.51 | 3.68 | 3.03 | 2.75 | 1.73● | 1.82 |
| EV/EBITDA | 9.26 | 17.98 | 14.41 | 5.46 | 5.34● | 7.80 | 10.68 |
| P/S | 0.96 | 1.11 | 2.15 | 0.77 | 1.19 | 0.51● | 0.44 |
| Metric | URBN | VSCO | BOOT | ANF | LULU | AEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.48 | 1.26 | 2.64● | 1.45 | 2.23 | 1.55 | 1.51 |
| Debt/Equity | 46.1% | 360.9% | 58.7% | 96.4% | 44.3%● | 114.0% | 91.4% |
| NetDebt/EBITDA | 1.07 | 4.68 | 1.66 | 0.78 | 0.24● | 2.99 | 1.28 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.