Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UPBD | LSPD | PXA | ENGH | KXS | DOFRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.27 | — | — | 12.31● | 36.77 | 110.72 | 30.63 |
| P/B | 1.68 | 1.00● | 1.36 | 1.49 | 7.82 | 12.92 | 4.35 |
| EV/EBITDA | 2.71● | 67.70 | 12.95 | 5.09 | 19.49 | 87.69 | 16.67 |
| P/S | 0.25● | 1.21 | 3.98 | 1.83 | 5.31 | 23.05 | 3.48 |
| Metric | UPBD | LSPD | PXA | ENGH | KXS | DOFRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.96 | 4.16● | 1.62 | 1.77 | 1.72 | 3.23 | 1.45 |
| Debt/Equity | 241.4% | 1.4%● | 27.0% | 1.5% | 12.2% | 18.7% | 32.2% |
| NetDebt/EBITDA | 1.56 | -28.21● | 1.65 | -2.12 | -1.96 | -0.63 | -0.05 |
| Metric | UPBD | AMPL | DFIN | CXM | BLKB | APPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.27 | — | 34.85 | 45.82 | 9.60● | — | 30.63 |
| P/B | 1.68● | 5.47 | 3.23 | 2.69 | 39.26 | 6.57 | 4.35 |
| EV/EBITDA | 2.71● | — | 11.23 | 13.43 | 7.91 | 30.15 | 16.67 |
| P/S | 0.25● | 3.33 | 1.58 | 1.51 | 1.19 | 2.23 | 3.48 |
| Metric | UPBD | AMPL | DFIN | CXM | BLKB | APPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.96● | 1.52 | 1.41 | 1.43 | 0.74 | 1.16 | 1.45 |
| Debt/Equity | 241.4% | 4.7%● | 62.6% | 9.0% | 3,433.3% | 192.0% | 32.2% |
| NetDebt/EBITDA | 1.56 | 2.26 | 1.65 | -5.86● | 3.62 | 6.26 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.