Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UNP | CP | CNR | AZJ | Ind. Median |
|---|---|---|---|---|---|
| P/E | 23.23 | 27.45 | 22.43● | 23.34 | 23.23 |
| P/B | 8.63 | 2.41 | 4.92 | 1.72● | 2.59 |
| EV/EBITDA | 15.14 | 14.97 | 13.96 | 7.97● | 13.96 |
| P/S | 6.78 | 6.81 | 6.11 | 1.79● | 3.89 |
| Metric | UNP | CP | CNR | AZJ | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 0.92● | 0.67 | 0.67 | 0.57 | 0.97 |
| Debt/Equity | 162.2% | 52.4%● | 105.0% | 125.7% | 108.2% |
| NetDebt/EBITDA | 2.33● | 2.64 | 2.40 | 3.35 | 2.76 |
| Metric | UNP | CSX | NSC | WAB | Ind. Median |
|---|---|---|---|---|---|
| P/E | 23.23● | 29.85 | 27.23 | 36.99 | 23.23 |
| P/B | 8.63 | 6.71 | 4.60 | 4.01● | 2.59 |
| EV/EBITDA | 15.14● | 16.83 | 16.01 | 22.07 | 13.96 |
| P/S | 6.78 | 6.43 | 5.96 | 3.89● | 3.89 |
| Metric | UNP | CSX | NSC | WAB | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 0.92 | 0.97 | 0.91 | 1.02● | 0.97 |
| Debt/Equity | 162.2% | 142.4% | 108.2% | 62.0%● | 108.2% |
| NetDebt/EBITDA | 2.33● | 2.81 | 2.85 | 2.76 | 2.76 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.