Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UNIT | NSR | CRT-UN | DIR-UN | CRR-UN | BEI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.32● | 111.39 | 12.28 | 22.72 | 27.90 | 55.74 | 26.77 |
| P/B | 8.60 | 1.05 | 1.82 | 0.89 | 1.82 | 0.67● | 1.84 |
| EV/EBITDA | 4.80● | 28.61 | 10.95 | 23.66 | 18.54 | 30.31 | 18.40 |
| P/S | 0.94● | 10.43 | 6.01 | 8.16 | 6.61 | 4.97 | 6.93 |
| Metric | UNIT | NSR | CRT-UN | DIR-UN | CRR-UN | BEI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54● | 0.26 | 0.06 | 0.23 | 0.08 | 0.26 | 1.89 |
| Debt/Equity | 3,474.7% | 66.0% | 157.4% | 60.3%● | 137.1% | 73.7% | 76.6% |
| NetDebt/EBITDA | 3.77● | 10.81 | 5.07 | 9.50 | 7.96 | 15.59 | 5.16 |
| Metric | UNIT | RYN | EPR | OUT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.32● | 7.31 | 18.00 | 32.47 | 13.47 | 29.55 | 26.77 |
| P/B | 8.60 | 0.64● | 1.97 | 8.88 | 2.59 | 16.75 | 1.84 |
| EV/EBITDA | 4.80● | 23.35 | 13.10 | 20.59 | 12.03 | 21.04 | 18.40 |
| P/S | 0.94● | 5.02 | 6.52 | 3.14 | 7.42 | 7.10 | 6.93 |
| Metric | UNIT | RYN | EPR | OUT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 3.49 | 2.91 | 2.24 | 15.62● | 0.82 | 1.89 |
| Debt/Equity | 3,474.7% | 39.2%● | 135.2% | 628.9% | 180.8% | 534.8% | 76.6% |
| NetDebt/EBITDA | 3.77● | 6.84 | 5.26 | 8.46 | 4.85 | 5.06 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.