Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UNI | COLB | CFR | SSB | WAL | ONB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.12 | 14.32 | 15.19 | 10.56 | 9.42● | 13.53 | 12.88 |
| P/B | 1.18 | 1.22 | 2.21 | 1.09● | 1.17 | 1.21 | 1.28 |
| EV/EBITDA | 12.39 | 12.64 | 15.86 | 3.04 | -2.05● | 14.11 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | UNI | COLB | CFR | SSB | WAL | ONB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 3.56 | 0.20 | 11.08● | 0.21 | 0.04 | 0.31 |
| Debt/Equity | 126.7% | 52.1% | 102.5% | 14.8%● | 89.8% | 91.9% | 38.0% |
| NetDebt/EBITDA | 3.46 | 3.37 | 4.54 | -4.30 | -8.79● | 4.90 | -0.58 |
| Metric | UNI | BKT | Ind. Median |
|---|---|---|---|
| P/E | 13.12 | 12.92● | 12.88 |
| P/B | 1.18● | 2.21 | 1.28 |
| EV/EBITDA | 12.39 | 3.91● | 9.31 |
| P/S | — | — | — |
| Metric | UNI | BKT | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.07 | 0.16● | 0.31 |
| Debt/Equity | 126.7%● | 153.4% | 38.0% |
| NetDebt/EBITDA | 3.46 | -4.70● | -0.58 |
| Metric | UNI | BKT | Ind. Median |
|---|---|---|---|
| Net Margin | 22.8% | 23.8%● | 20.6% |
| ROE | 9.2% | 17.7%● | 10.9% |
| ROA | 0.6% | 0.9%● | 1.2% |
| EBITDA Margin | — | — | 20.4% |
| Metric | UNI | BKT | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 2.3% | 8.6%● | 19.4% |
| Div. Yield | — | 3.0% | 2.5% |
| Payout | — | — | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.