Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UNF | BXB | WKL | TRI | REL | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.97 | 19.52 | 10.15● | 25.39 | 20.72 | 20.86 | 25.99 |
| P/B | 2.26● | 5.49 | 16.64 | 3.26 | 18.09 | 18.20 | 3.26 |
| EV/EBITDA | 16.65 | 10.96 | 8.79● | 12.92 | 13.56 | 13.64 | 13.07 |
| P/S | 2.00● | 2.67 | 2.17 | 5.02 | 4.46 | 4.49 | 2.66 |
| Metric | UNF | BXB | WKL | TRI | REL | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.11● | 0.67 | 0.65 | 0.60 | 0.49 | 0.49 | 1.16 |
| Debt/Equity | 3.9%● | 108.6% | 643.0% | 22.7% | 310.0% | 310.0% | 58.8% |
| NetDebt/EBITDA | -0.29● | 1.74 | 2.11 | 0.70 | 1.95 | 1.96 | 1.95 |
| Metric | UNF | DLB | AMTM | AZZ | FA | MMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.97 | 20.05 | 35.16 | 14.25 | 420.61 | 8.20● | 25.99 |
| P/B | 2.26 | 1.87 | 1.13● | 3.38 | 2.78 | 1.80 | 3.26 |
| EV/EBITDA | 16.65 | 11.39 | 9.06 | 8.94 | 13.21 | 6.18● | 13.07 |
| P/S | 2.00 | 3.58 | 0.37● | 2.74 | 2.24 | 0.58 | 2.66 |
| Metric | UNF | DLB | AMTM | AZZ | FA | MMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.11● | 2.98 | 1.48 | 1.70 | 2.65 | 2.21 | 1.16 |
| Debt/Equity | 3.9% | 1.9%● | 85.2% | 40.3% | 159.6% | 95.9% | 58.8% |
| NetDebt/EBITDA | -0.29 | -1.43● | 3.64 | 0.95 | 4.47 | 1.92 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.