Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UMH | IIP-UN | KMP-UN | EKGYO | BEI-UN | ADGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 94.04 | 406.96 | — | 21.41● | 56.38 | — | 33.58 |
| P/B | 1.47 | 0.84 | 0.76 | 0.54● | 0.67 | 1.81 | 1.53 |
| EV/EBITDA | 16.52 | 52.73 | 97.90 | 4.99● | 30.48 | 55.62 | 17.77 |
| P/S | 4.94 | 7.63 | 6.09 | 0.98● | 5.02 | 32.77 | 6.46 |
| Metric | UMH | IIP-UN | KMP-UN | EKGYO | BEI-UN | ADGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 55.15● | 0.08 | 0.09 | 2.05 | 0.26 | 16.59 | 0.37 |
| Debt/Equity | 85.0% | 74.3% | 76.3% | 38.1% | 73.7% | 0.8%● | 74.3% |
| NetDebt/EBITDA | 5.71 | 24.80 | 48.89 | 1.67 | 15.59 | -1.38● | 4.64 |
| Metric | UMH | CSR | NXRT | IRT | AIV | BRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 94.04 | 118.99 | — | 87.36 | 0.73● | — | 33.58 |
| P/B | 1.47 | 1.36 | 2.70 | 1.24 | 0.57● | 1.59 | 1.53 |
| EV/EBITDA | 16.52 | 11.46 | 5.94● | 17.42 | 7.15 | 19.47 | 17.77 |
| P/S | 4.94 | 3.51 | 2.92 | 6.35 | 3.28 | 2.74● | 6.46 |
| Metric | UMH | CSR | NXRT | IRT | AIV | BRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 55.15● | 0.05 | 0.33 | 0.18 | 0.70 | 1.33 | 0.37 |
| Debt/Equity | 85.0% | 144.9% | 574.7% | 71.7% | 66.6%● | 299.8% | 74.3% |
| NetDebt/EBITDA | 5.71 | 5.89 | 4.00 | 6.31 | 2.71● | 12.47 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.