Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UMG | TKO | LYV | FWONK | FOXA | WBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.45● | 165.36 | — | 41.94 | 14.11 | — | 31.46 |
| P/B | 7.57 | 11.09 | -305.56● | 3.20 | 2.20 | 2.00 | 1.98 |
| EV/EBITDA | 6.18● | 27.82 | 27.74 | 19.91 | 8.77 | 7.45 | 11.96 |
| P/S | 1.56 | 7.39 | 1.66 | 5.21 | 1.49● | 1.75 | 1.77 |
| Metric | UMG | TKO | LYV | FWONK | FOXA | WBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.63 | 1.28 | 0.88 | 1.35 | 2.90● | 0.73 | 1.16 |
| Debt/Equity | 75.0% | 147.1% | -7,591.9%● | 64.9% | 60.2% | 99.7% | 64.9% |
| NetDebt/EBITDA | 0.54● | 2.22 | 0.95 | 2.58 | 0.97 | 2.31 | 0.97 |
| Metric | UMG | KPN | Ind. Median |
|---|---|---|---|
| P/E | 10.45● | 20.32 | 31.46 |
| P/B | 7.57 | 6.88● | 1.98 |
| EV/EBITDA | 6.18● | 9.44 | 11.96 |
| P/S | 1.56● | 3.00 | 1.77 |
| Metric | UMG | KPN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.63 | 0.64● | 1.16 |
| Debt/Equity | 75.0%● | 338.3% | 64.9% |
| NetDebt/EBITDA | 0.54● | 2.97 | 0.97 |
| Metric | UMG | KPN | Ind. Median |
|---|---|---|---|
| Net Margin | 15.0%● | 14.7% | 4.7% |
| ROE | 82.6%● | 28.2% | 6.7% |
| ROA | 20.2%● | 6.7% | 1.5% |
| EBITDA Margin | 27.8% | 46.3%● | 17.2% |
| Metric | UMG | KPN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 27.5%● | 3.5% | 9.0% |
| NI Growth | 41.7%● | 0.8% | 26.0% |
| Div. Yield | 2.7% | 4.3%● | 1.1% |
| Payout | 36.2% | 78.9% | 17.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.