Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UMBF | GARAN | UNI | AKBNK | ISCTR | BKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.29 | 4.76● | 12.78 | 6.10 | 4.79 | 12.53 | 12.58 |
| P/B | 1.39 | 1.25 | 1.15 | 1.26 | 0.86● | 2.14 | 1.26 |
| EV/EBITDA | 12.99 | -0.02 | 12.16 | -1.69 | -16.91● | 3.64 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | UMBF | GARAN | UNI | AKBNK | ISCTR | BKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21● | — | 0.07 | — | — | 0.16 | 0.31 |
| Debt/Equity | 51.5% | 0.0%● | 126.7% | 0.0%● | 0.0%● | 153.4% | 38.0% |
| NetDebt/EBITDA | 3.03 | -4.60 | 3.46 | -7.12 | -28.33● | -4.70 | -0.58 |
| Metric | UMBF | WTFC | BPOP | ZION | ONB | SSB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.29 | 12.51 | 11.97 | 10.49 | 13.17 | 10.32● | 12.58 |
| P/B | 1.39 | 1.46 | 1.71 | 1.38 | 1.17 | 1.07● | 1.26 |
| EV/EBITDA | 12.99 | 0.75 | -13.15● | -6.65 | 13.87 | 2.88 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | UMBF | WTFC | BPOP | ZION | ONB | SSB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21 | 0.27 | 0.39 | 0.28 | 0.04 | 11.08● | 0.31 |
| Debt/Equity | 51.5% | 58.9% | 20.0% | 32.1% | 91.9% | 14.8%● | 38.0% |
| NetDebt/EBITDA | 3.03 | -7.65 | -22.79● | -14.15 | 4.90 | -4.30 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.