Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ULUUN | BRCC | ABF | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 355.80 | — | 14.72 | 1.32● | — | 19.60 | 18.76 |
| P/B | 0.42 | 2.91 | 1.22 | -15.34● | 0.79 | 2.34 | 1.55 |
| EV/EBITDA | 1.40● | — | 6.94 | — | 17.70 | 7.30 | 10.66 |
| P/S | 0.09● | 0.33 | 0.72 | 1.22 | 0.17 | 0.80 | 0.78 |
| Metric | ULUUN | BRCC | ABF | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.36 | 1.51 | 2.85 | 2.99● | 2.50 | 1.55 |
| Debt/Equity | 56.0% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | -0.37 | -8.47● | 1.23 | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | ULUUN | ATAKP | SOKE | BORSK | CEMZY | GOKNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 355.80 | — | — | — | — | 17.91● | 18.76 |
| P/B | 0.42● | 1.06 | 1.48 | 0.76 | 1.23 | 0.79 | 1.55 |
| EV/EBITDA | 1.40● | 16.86 | 12.96 | 10.23 | 8.71 | 4.86 | 10.66 |
| P/S | 0.09● | 1.82 | 0.69 | 1.10 | 1.85 | 0.54 | 0.78 |
| Metric | ULUUN | ATAKP | SOKE | BORSK | CEMZY | GOKNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 5.14● | 1.55 | 2.43 | 4.49 | 2.01 | 1.55 |
| Debt/Equity | 56.0% | 3.4%● | 12.7% | 10.5% | 24.5% | 36.8% | 48.1% |
| NetDebt/EBITDA | -0.37 | -0.91● | -0.56 | 1.09 | 0.43 | 1.06 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.