Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UGI | APA | ENG | NTGY | AHGAZ | ENERY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.21● | 79.77 | 16.97 | 12.94 | 21.95 | 14.67 | 17.48 |
| P/B | 1.44 | 4.66 | 1.98 | 3.20 | 1.09● | 1.18 | 1.44 |
| EV/EBITDA | 9.64 | 12.47 | 9.13 | — | 3.21● | 7.65 | 10.97 |
| P/S | 1.06● | 4.07 | 4.56 | 1.31 | 1.84 | 2.05 | 2.10 |
| Metric | UGI | APA | ENG | NTGY | AHGAZ | ENERY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 0.99 | 0.81 | 1.13● | 1.03 | 0.66 | 0.80 |
| Debt/Equity | 125.3% | 478.5% | 119.4% | — | 9.6% | 4.6%● | 109.5% |
| NetDebt/EBITDA | 4.30 | 6.27 | 2.93 | — | -2.09● | -0.51 | 4.23 |
| Metric | UGI | SWX | NJR | BKH | BIPC | OGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.21● | 14.04 | 17.09 | 19.34 | — | 17.87 | 17.48 |
| P/B | 1.44 | 1.59 | 2.20 | 1.41 | -3.55● | 1.39 | 1.44 |
| EV/EBITDA | 9.64 | 10.11 | 12.42 | 12.30 | 5.23● | 10.53 | 10.97 |
| P/S | 1.06● | 2.60 | 2.64 | 2.44 | 1.43 | 2.10 | 2.10 |
| Metric | UGI | SWX | NJR | BKH | BIPC | OGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 1.45● | 0.94 | 0.65 | 0.40 | 0.57 | 0.80 |
| Debt/Equity | 125.3% | 85.5% | 142.1% | 118.0% | -920.7%● | 95.9% | 109.5% |
| NetDebt/EBITDA | 4.30 | 3.21● | 4.77 | 5.57 | 3.72 | 4.29 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.