Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UFPT | 4DX | COH | SN | PHIA | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.02 | — | 24.11 | 20.83● | 24.62 | 121.43 | 27.09 |
| P/B | 4.69 | -77.13● | 4.30 | 2.51 | 2.10 | 13.25 | 2.51 |
| EV/EBITDA | 18.89 | — | 15.11 | 9.98● | 10.81 | 25.26 | 15.39 |
| P/S | 3.38 | 252.89 | 3.53 | 2.11 | 1.35● | 7.60 | 2.62 |
| Metric | UFPT | 4DX | COH | SN | PHIA | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | 6.57● | 2.46 | 2.57 | 1.32 | 2.25 | 3.28 |
| Debt/Equity | 35.6% | -22.6%● | 22.1% | 62.9% | 71.1% | 35.0% | 44.7% |
| NetDebt/EBITDA | 1.17 | 0.71 | 0.42 | 1.72 | 2.03 | 0.42● | 0.82 |
| Metric | UFPT | NEOG | BFLY | NVCR | AXGN | TMDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.02 | — | — | — | — | 14.97● | 27.09 |
| P/B | 4.69 | 0.97● | 10.17 | 6.12 | 9.39 | 5.21 | 2.51 |
| EV/EBITDA | 18.89● | — | — | — | — | 21.29 | 15.39 |
| P/S | 3.38 | 2.35● | 18.89 | 3.00 | 9.66 | 4.05 | 2.62 |
| Metric | UFPT | NEOG | BFLY | NVCR | AXGN | TMDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | 3.92 | 4.02 | 2.90 | 7.10● | 6.74 | 3.28 |
| Debt/Equity | 35.6% | 37.7% | 10.3% | 71.0% | 8.4%● | 174.8% | 44.7% |
| NetDebt/EBITDA | 1.17 | -1.41● | 1.77 | 1.33 | 7.53 | 2.87 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.