Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UCAYM | VATE | BLNK | BWMN | BBCP | GLDD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.21 | — | — | 44.58 | 62.13 | 8.36● | 29.87 |
| P/B | 3.52 | -0.80● | 1.66 | 1.88 | 1.97 | 1.19 | 3.27 |
| EV/EBITDA | 9.18 | 12.52 | — | 15.45 | 9.68 | 5.67● | 12.49 |
| P/S | 1.56 | 0.15● | 0.87 | 0.94 | 1.38 | 0.69 | 1.59 |
| Metric | UCAYM | VATE | BLNK | BWMN | BBCP | GLDD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.93● | 0.40 | 1.23 | 0.93 | 1.73 | 0.97 | 1.31 |
| Debt/Equity | 7.0% | -310.2%● | 13.7% | 100.2% | 154.0% | 88.6% | 66.0% |
| NetDebt/EBITDA | -1.05● | 9.53 | 0.47 | 5.20 | 4.03 | 2.38 | 1.39 |
| Metric | UCAYM | ORGE | HRKET | BRLSM | SAYAS | ANELE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.21 | 11.74● | — | — | 17.31 | — | 29.87 |
| P/B | 3.52 | 2.01 | 1.57● | 2.61 | 2.84 | 11.49 | 3.27 |
| EV/EBITDA | 9.18 | 4.09● | 9.68 | 8.61 | 7.45 | — | 12.49 |
| P/S | 1.56 | 2.30 | 1.76 | 0.78● | 1.62 | 3.96 | 1.59 |
| Metric | UCAYM | ORGE | HRKET | BRLSM | SAYAS | ANELE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.93 | 5.18● | 0.99 | 1.19 | 2.35 | 0.89 | 1.31 |
| Debt/Equity | 7.0% | 2.7%● | 83.1% | 66.0% | 25.8% | 83.0% | 66.0% |
| NetDebt/EBITDA | -1.05 | -0.09 | 3.23 | 1.00 | 0.14 | -1.30● | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.