Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UBSI | HALKB | VAKBN | YKBNK | NDA-SE | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.81 | 10.64 | 4.87 | 5.65 | 12.50 | 4.76● | 12.88 |
| P/B | 1.18 | 1.39 | 0.96 | 1.17 | 1.96 | 0.85● | 1.28 |
| EV/EBITDA | 2.72 | -19.43● | -5.61 | -3.80 | 34.39 | -17.00 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | UBSI | HALKB | VAKBN | YKBNK | NDA-SE | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 33.20● | — | — | — | 0.16 | — | 0.31 |
| Debt/Equity | 14.4% | 0.0%● | 0.0%● | 0.0%● | 704.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -7.39 | -33.00● | -8.98 | -9.43 | 25.50 | -28.33 | -0.58 |
| Metric | UBSI | GBCI | FNB | HWC | ABCB | AUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.81 | 25.39 | 11.59● | 14.94 | 14.06 | 17.52 | 12.88 |
| P/B | 1.18 | 1.59 | 1.00● | 1.40 | 1.50 | 1.17 | 1.28 |
| EV/EBITDA | 2.72● | 2.83 | 13.51 | 13.01 | 9.42 | 13.76 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | UBSI | GBCI | FNB | HWC | ABCB | AUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 33.20● | 0.30 | 0.21 | 0.51 | 0.08 | 0.85 | 0.31 |
| Debt/Equity | 14.4%● | 56.7% | 61.1% | 38.0% | 25.1% | 25.8% | 38.0% |
| NetDebt/EBITDA | -7.39 | -13.89● | 4.77 | 2.00 | -0.50 | 1.74 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.