Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TXT | BBD-B | MTX | KOG | SAAB-B | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.45 | 24.58 | 14.30● | 39.20 | 46.99 | 37.74 | 40.52 |
| P/B | 2.04 | -25.10● | 4.75 | 12.10 | 6.82 | 2.23 | 5.09 |
| EV/EBITDA | 11.14 | 16.16 | 10.36● | — | 27.49 | 14.30 | 25.18 |
| P/S | 1.07● | 2.40 | 1.89 | 6.33 | 3.69 | 2.40 | 4.19 |
| Metric | TXT | BBD-B | MTX | KOG | SAAB-B | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.48● | 1.16 | 1.44 | 1.20 | 1.28 | 0.96 | 1.75 |
| Debt/Equity | 48.4% | -528.1%● | 56.3% | — | 32.3% | 61.0% | 48.4% |
| NetDebt/EBITDA | 1.41 | 1.96 | 0.04 | — | 0.03● | 2.64 | 0.88 |
| Metric | TXT | BWXT | MOG-A | DRS | HII | PL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.45● | 50.95 | 47.01 | 40.52 | 18.94 | — | 40.52 |
| P/B | 2.04● | 13.71 | 6.37 | 4.24 | 2.23 | 24.44 | 5.09 |
| EV/EBITDA | 11.14● | 33.51 | 24.99 | 25.65 | 11.78 | — | 25.18 |
| P/S | 1.07 | 5.20 | 3.21 | 3.18 | 0.89● | 32.31 | 4.19 |
| Metric | TXT | BWXT | MOG-A | DRS | HII | PL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.48 | 2.40 | 1.68 | 1.86 | 1.19 | 2.81● | 1.75 |
| Debt/Equity | 48.4% | 157.6% | 31.0% | 9.8%● | 56.9% | 110.0% | 48.4% |
| NetDebt/EBITDA | 1.41 | 2.64 | 0.63 | -0.13● | 2.26 | 0.76 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.