Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TWO | RYGYO | CIP | IIP-UN | RGYAS | AIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 3.26● | 13.53 | 406.66 | 3.41 | — | 9.85 |
| P/B | 0.76 | 0.64 | 0.76 | 0.83 | 0.43● | 4.74 | 0.76 |
| EV/EBITDA | 70.62 | 17.24 | 18.85 | 52.71 | 5.75● | 40.40 | 25.43 |
| P/S | 1.71● | 15.33 | 7.99 | 7.63 | 4.40 | 3.76 | 1.95 |
| Metric | TWO | RYGYO | CIP | IIP-UN | RGYAS | AIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 1.23 | 0.08 | 0.08 | 1.88● | 0.71 | 0.08 |
| Debt/Equity | 478.5% | 8.8%● | 57.7% | 74.3% | 22.5% | 52.0% | 461.9% |
| NetDebt/EBITDA | 60.48 | 0.75 | 8.04 | 24.80 | 1.52 | -0.97● | 20.67 |
| Metric | TWO | ORC | LADR | ARI | ABR | CIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.69● | 22.33 | 12.42 | 11.99 | — | 9.85 |
| P/B | 0.76 | 0.94 | 0.85 | 0.79 | 0.37● | 0.45 | 0.76 |
| EV/EBITDA | 70.62 | 24.86 | 18.84 | 15.55 | 13.63● | 41.28 | 25.43 |
| P/S | 1.71 | 3.85 | 3.07 | 2.03 | 0.87● | 1.73 | 1.95 |
| Metric | TWO | ORC | LADR | ARI | ABR | CIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 0.09 | 0.04 | 0.03 | 0.13● | 0.08 | 0.08 |
| Debt/Equity | 478.5% | 806.4% | 278.3%● | 450.3% | 395.8% | 516.9% | 461.9% |
| NetDebt/EBITDA | 60.48 | 22.07 | 14.39 | 13.19 | 12.43● | 37.88 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.