Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TUSK | BLUME | GSDHO | HLMA | BERA | KONTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 930.26 | 236.00 | 38.04● | — | — | 28.20 |
| P/B | 0.56 | 11.12 | 0.44 | 6.53 | 0.29● | 0.60 | 0.99 |
| EV/EBITDA | — | 77.45 | 1.82● | 22.73 | 3.46 | 11.90 | 12.88 |
| P/S | 2.37 | 21.20 | 3.37 | 5.48 | 0.52 | 0.27● | 2.02 |
| Metric | TUSK | BLUME | GSDHO | HLMA | BERA | KONTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.45 | 5.35● | 3.07 | 2.14 | 2.95 | 0.95 | 1.60 |
| Debt/Equity | 1.0%● | 5.8% | 37.3% | 42.1% | 3.6% | 168.4% | 37.3% |
| NetDebt/EBITDA | 2.67 | -0.23 | -0.35 | 1.17 | -0.54● | 8.68 | 1.46 |
| Metric | TUSK | BOOM | BOC | TRC | FIP | CODI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 291.36 | — | — | 28.20 |
| P/B | 0.56 | 0.53 | 0.86 | 1.04 | 0.51● | 1.89 | 0.99 |
| EV/EBITDA | — | 6.74● | 53.47 | 40.21 | 39.67 | 244.49 | 12.88 |
| P/S | 2.37 | 0.21● | 3.80 | 9.68 | 0.86 | 0.41 | 2.02 |
| Metric | TUSK | BOOM | BOC | TRC | FIP | CODI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.45 | 2.39 | 1.86 | 2.76● | 1.10 | 2.67 | 1.60 |
| Debt/Equity | 1.0%● | 22.9% | 20.7% | 20.1% | 391.2% | 464.2% | 37.3% |
| NetDebt/EBITDA | 2.67 | 1.02● | 3.07 | 5.38 | 34.82 | 172.15 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.