Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TUKAS | ABF | BYND | BGS | BRCC | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 64.18 | 14.72 | 1.32● | — | — | 19.60 | 18.76 |
| P/B | 0.52 | 1.22 | -15.34● | 0.79 | 2.91 | 2.34 | 1.55 |
| EV/EBITDA | 6.37● | 6.94 | — | 17.70 | — | 7.30 | 10.66 |
| P/S | 1.09 | 0.72 | 1.22 | 0.17● | 0.33 | 0.80 | 0.78 |
| Metric | TUKAS | ABF | BYND | BGS | BRCC | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 1.51 | 2.85 | 2.99● | 1.36 | 2.50 | 1.55 |
| Debt/Equity | 42.2% | 32.6% | -2,358.4%● | 510.2% | 131.0% | 13.4% | 48.1% |
| NetDebt/EBITDA | 2.40 | 1.23 | -1.14 | 15.27 | -8.47● | -1.46 | 1.99 |
| Metric | TUKAS | SEGMN | AKHAN | MOPAS | BESLR | YYLGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 64.18 | 41.95 | 166.52 | 47.10 | 16.10 | 14.66● | 18.76 |
| P/B | 0.52 | 1.76 | 1.75 | 1.87 | 0.47● | 0.76 | 1.55 |
| EV/EBITDA | 6.37 | 25.47 | 14.15 | 16.16 | 4.59● | 8.09 | 10.66 |
| P/S | 1.09 | 3.09 | 0.77 | 0.91 | 0.26● | 0.47 | 0.78 |
| Metric | TUKAS | SEGMN | AKHAN | MOPAS | BESLR | YYLGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 4.25● | 1.78 | 1.87 | 1.38 | 1.12 | 1.55 |
| Debt/Equity | 42.2% | 0.6%● | 57.0% | 32.4% | 50.3% | 93.4% | 48.1% |
| NetDebt/EBITDA | 2.40 | -0.50 | 3.25 | -0.69● | 1.68 | 3.65 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.