Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TTI | DOHOL | TKFEN | LYDHO | RALYH | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 175.54 | 20.26● | — | — | 21.92 | — | 28.76 |
| P/B | 4.45 | 0.51 | 1.47 | 9.03 | 7.36 | 0.42● | 1.01 |
| EV/EBITDA | 17.05 | 0.62● | — | 55.32 | 41.84 | 10.07 | 13.00 |
| P/S | 2.03 | 0.90 | 0.94 | 1,054.84 | 7.50 | 0.14● | 2.03 |
| Metric | TTI | DOHOL | TKFEN | LYDHO | RALYH | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.02 | 1.61 | 0.77 | 87.76● | 0.77 | 1.43 | 1.60 |
| Debt/Equity | 78.2% | 37.4% | 42.8% | 0.0%● | 38.5% | 832.2% | 37.3% |
| NetDebt/EBITDA | 2.20 | -2.20 | -9.62● | -0.97 | 1.61 | 9.52 | 1.46 |
| Metric | TTI | DLX | MATW | CODI | BBUC | FIP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 175.54 | 10.83● | 86.47 | — | — | — | 28.76 |
| P/B | 4.45 | 1.62 | 1.64 | 1.99 | 0.39● | 0.52 | 1.01 |
| EV/EBITDA | 17.05 | 6.30● | 7.15 | 248.52 | 10.03 | 39.72 | 13.00 |
| P/S | 2.03 | 0.53 | 0.69 | 0.43 | 0.13● | 0.87 | 2.03 |
| Metric | TTI | DLX | MATW | CODI | BBUC | FIP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.02 | 1.15 | 1.64 | 2.67● | 1.43 | 1.10 | 1.60 |
| Debt/Equity | 78.2%● | 207.6% | 124.1% | 464.2% | 832.2% | 391.2% | 37.3% |
| NetDebt/EBITDA | 2.20● | 3.51 | 2.98 | 172.15 | 9.52 | 34.82 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.