Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSU | EIG | NHF | NMIH | TIPT | AGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.95 | 152.85 | 17.30 | 8.24● | 25.15 | 9.22 | 11.44 |
| P/B | 2.38 | 1.45 | 3.14 | 0.00● | 1.51 | 0.69 | 1.39 |
| EV/EBITDA | 10.59 | 11.16 | 13.11 | 5.87● | 8.75 | 5.93 | 7.47 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSU | EIG | NHF | NMIH | TIPT | AGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 23.58● | 0.77 | — | 0.39 | 0.32 | 1.02 | 2.53 |
| Debt/Equity | 23.4% | 14.9% | 27.6% | 0.0%● | 15.9% | 30.8% | 20.5% |
| NetDebt/EBITDA | -0.19 | -47.97● | 0.48 | -0.10 | 0.50 | -1.18 | -0.54 |
| Metric | TSU | LB | SII | EQB | ONEX | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.95 | 116.44 | 36.22 | 25.90 | 9.85● | — | 11.44 |
| P/B | 2.38 | 0.68 | 8.01 | 1.55 | 0.59● | 0.98 | 1.39 |
| EV/EBITDA | 10.59 | 306.37 | — | 54.62 | 9.09 | 6.37● | 7.47 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSU | LB | SII | EQB | ONEX | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 23.58● | 0.01 | 2.98 | 0.09 | 3.66 | — | 2.53 |
| Debt/Equity | 23.4% | 744.5% | — | 496.5% | 0.3%● | 599.1% | 20.5% |
| NetDebt/EBITDA | -0.19● | 280.57 | — | 40.36 | -0.14 | 5.42 | -0.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.