Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSLA | MBG | MC | VOW3 | ITX | RMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 367.77 | 8.98 | 22.70 | 6.04● | 27.96 | 38.08 | 8.98 |
| P/B | 16.95 | 0.47 | 3.66 | 0.22● | 9.26 | 9.14 | 1.04 |
| EV/EBITDA | 115.19 | 9.63 | 11.07 | 5.95● | 15.64 | 19.37 | 13.06 |
| P/S | 14.56 | 0.34 | 3.06 | 0.12● | 4.36 | 10.76 | 0.39 |
| Metric | TSLA | MBG | MC | VOW3 | ITX | RMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.04 | 1.39 | 1.58 | 1.07 | 1.29 | 4.99● | 1.23 |
| Debt/Equity | 11.0%● | 105.7% | 54.4% | 165.5% | 31.8% | 12.5% | 133.5% |
| NetDebt/EBITDA | -2.94● | 6.22 | 0.95 | 5.05 | -0.43 | -1.21 | 2.72 |
| Metric | TSLA | AMZN | HD | MCD | TJX | BKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 367.77 | 29.46 | 24.54 | 23.20● | 29.81 | 23.48 | 8.98 |
| P/B | 16.95 | 6.05 | 24.78 | -156.58● | 16.59 | -16.56 | 1.04 |
| EV/EBITDA | 115.19 | 14.55● | 16.53 | 17.10 | 20.08 | 15.49 | 13.06 |
| P/S | 14.56 | 3.60 | 2.06● | 7.34 | 2.80 | 5.22 | 0.39 |
| Metric | TSLA | AMZN | HD | MCD | TJX | BKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.04● | 1.18 | 1.04 | 1.14 | 1.14 | 1.06 | 1.23 |
| Debt/Equity | 11.0% | 47.5% | 417.9% | -4,267.6%● | 136.3% | -217.1% | 133.5% |
| NetDebt/EBITDA | -2.94● | 0.35 | 2.33 | 3.60 | 0.95 | 0.31 | 2.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.