Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSKB | HIFS | CARE | SPFI | WASH | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.96● | 12.91 | 6.53 | 11.98 | 13.05 | 9.10 | 12.88 |
| P/B | 0.71● | 1.35 | 1.40 | 1.44 | 1.26 | 1.40 | 1.28 |
| EV/EBITDA | 2.20 | 30.30 | — | -0.81 | 18.12 | -8.48● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSKB | HIFS | CARE | SPFI | WASH | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 70.28● | 0.14 | 0.22 | — | 0.25 | 0.31 |
| Debt/Equity | 0.0%● | 292.9% | — | 12.0% | 116.6% | 17.0% | 38.0% |
| NetDebt/EBITDA | -0.47 | 20.74 | — | -9.62 | 8.42 | -14.68● | -0.58 |
| Metric | TSKB | SKBNK | ICBCT | ISBTR | KLNMA | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.96● | 21.63 | 15.93 | — | 10.50 | — | 12.88 |
| P/B | 0.71● | 3.42 | 4.06 | 32,231.62 | 2.87 | 294,240.03 | 1.28 |
| EV/EBITDA | 2.20 | 2.96 | -9.01● | 428,450.45 | 7.40 | 3,913,015.14 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSKB | SKBNK | ICBCT | ISBTR | KLNMA | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.47 | -13.41 | -20.34 | -28.33 | -0.00 | -28.34● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.