Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSGYO | ONL | BDN | PSTL | AP-UN | HPP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 41.57 | — | — | 20.78 |
| P/B | 0.64 | 0.26● | 0.73 | 2.26 | 0.33 | 0.34 | 0.86 |
| EV/EBITDA | 17.16● | — | 25.83 | 17.27 | — | — | 15.93 |
| P/S | 18.54 | 1.08● | 1.09 | 6.58 | 2.43 | 1.21 | 3.52 |
| Metric | TSGYO | ONL | BDN | PSTL | AP-UN | HPP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.29 | 0.68 | 1.63 | 14.49● | 1.41 | 0.35 | 0.84 |
| Debt/Equity | 2.2%● | 81.2% | 360.3% | 140.0% | 94.8% | 128.6% | 128.6% |
| NetDebt/EBITDA | 0.53 | -8.96 | 21.44 | 6.59 | -3.38 | -106.53● | 6.60 |
| Metric | TSGYO | MHRGY | Ind. Median |
|---|---|---|---|
| P/E | — | 10.47 | 20.78 |
| P/B | 0.64 | 0.51● | 0.86 |
| EV/EBITDA | 17.16 | 16.14● | 15.93 |
| P/S | 18.54 | 10.80● | 3.52 |
| Metric | TSGYO | MHRGY | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.29 | 34.22● | 0.84 |
| Debt/Equity | 2.2% | 0.0%● | 128.6% |
| NetDebt/EBITDA | 0.53 | -9.81● | 6.60 |
| Metric | TSGYO | MHRGY | Ind. Median |
|---|---|---|---|
| Net Margin | -1.0% | 103.1%● | -0.5% |
| ROE | -0.0% | 5.6%● | -0.0% |
| ROA | -0.0% | 4.6%● | -0.0% |
| EBITDA Margin | 111.5%● | 41.6% | 53.9% |
| Metric | TSGYO | MHRGY | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.0% | 29.0%● | 1.0% |
| NI Growth | — | 402.3% | 30.7% |
| Div. Yield | 0.0% | 1.0%● | 4.6% |
| Payout | 0.0% | 10.2% | -0.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.