Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSE | GEDZA | RNPOL | CRDA | DNISI | MEGAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 80.32 | — | 68.62● | 80.82 | — | 27.59 |
| P/B | -0.02● | 1.08 | 1.33 | 1.95 | 1.73 | 0.25 | 1.79 |
| EV/EBITDA | 7.72 | 3.01● | 8.80 | 13.66 | 28.46 | 4.47 | 12.38 |
| P/S | 0.01● | 1.22 | 0.80 | 2.50 | 4.60 | 0.09 | 1.67 |
| Metric | TSE | GEDZA | RNPOL | CRDA | DNISI | MEGAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 3.90● | 1.46 | 1.99 | 3.33 | 1.21 | 1.87 |
| Debt/Equity | -231.7%● | 1.2% | 101.9% | 31.9% | 7.0% | 39.2% | 63.0% |
| NetDebt/EBITDA | 7.64 | -0.69 | 3.20 | 1.50 | -1.12● | 2.70 | 2.15 |
| Metric | TSE | FEAM | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 21.03 | — | 105.97 | 18.93● | 27.59 |
| P/B | -0.02● | 0.64 | 1.28 | 1.41 | 0.89 | 1.13 | 1.79 |
| EV/EBITDA | 7.72● | — | 8.50 | — | 9.48 | 9.27 | 12.38 |
| P/S | 0.01● | 6.56 | 0.75 | 1.82 | 1.30 | 1.07 | 1.67 |
| Metric | TSE | FEAM | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 6.50● | 2.41 | 4.79 | 0.85 | 3.38 | 1.87 |
| Debt/Equity | -231.7%● | 0.2% | 20.7% | — | 59.8% | 2.2% | 63.0% |
| NetDebt/EBITDA | 7.64 | 1.15 | 0.37 | — | 3.41 | -0.51● | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.