Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TSBK | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.34 | — | 15.93 | 2.96● | 9.10 | 13.24 | 12.88 |
| P/B | 1.29 | 32,231.62 | 4.06 | 0.71● | 1.40 | 1.39 | 1.28 |
| EV/EBITDA | 8.57 | 428,450.45 | -9.01● | 2.20 | -8.48 | 14.73 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSBK | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 179.28● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 8.5% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -0.03 | -28.33● | -20.34 | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | TSBK | BRBS | WSBF | CHMG | CZFS | BCML | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.34 | 28.81 | 11.90 | 19.62 | 8.89● | 13.82 | 12.88 |
| P/B | 1.29 | 1.25 | 1.00● | 1.36 | 1.02 | 1.06 | 1.28 |
| EV/EBITDA | 8.57 | 20.95 | 18.15 | 6.88● | 8.43 | 9.35 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | TSBK | BRBS | WSBF | CHMG | CZFS | BCML | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 179.28● | — | 0.23 | — | 0.06 | 0.02 | 0.31 |
| Debt/Equity | 8.5% | 62.0% | 118.6% | 49.0% | 57.8% | 5.9%● | 38.0% |
| NetDebt/EBITDA | -0.03 | 1.41 | 9.39 | -6.50● | 1.32 | -0.08 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.